Bridge at Henley Apartments Amenities
6107 E Riverside Dr, Austin, TX 78741
Amenities
- 24-Hour Fitness Center
- Bike Storage
- Business Lounge
- Clubhouse
- Conference Room
- Covered Outdoor Kitchen
- Dog Wash Station
- Firepit Area
- Gaming Lawns
- Gas Grilling Stations
- On-Site Maintenance
- On-Site Management Team
- Picnic Area
- Resort-Style Swimming Pool
- Sundeck
- Tanning Ledge
- Yoga & Spin Studio
Floorplans
Video Available
Floorplan | Price | Bed | Bath | square feet | Availability | |
---|---|---|---|---|---|---|
A1A | Prices Starting At $1340 | 1 | 1 | 582 | Available on December 7, 2024 | See Floorplan |
A1B | Prices Starting At $1295 | 1 | 1 | 591 | Available | See Floorplan |
A1C | Prices Starting At $1465 | 1 | 1 | 660 | Only 2 Vacant Units Left! | See Floorplan |
A1D | Prices Starting At $1510 | 1 | 1 | 676 | Only 2 Vacant Units Left! | See Floorplan |
A1E | Prices Starting At $1650 | 1 | 1 | 713 | Available | See Floorplan |
A1G | Prices Starting At $1405 | 1 | 1 | 771 | Available | See Floorplan |
A1H | Prices Starting At $1600 | 1 | 1 | 790 | Available | See Floorplan |
A1I | Prices Starting At $1534 | 1 | 1 | 797 | Available | See Floorplan |
A1L | Prices Starting At $1630 | 1 | 1 | 813 | Only 2 Vacant Units Left! | See Floorplan |
A1P | Prices Starting At $2000 | 1 | 1 | 826 | Available | See Floorplan |
A1Q | Prices Starting At $1594 | 1 | 1 | 832 | Available | See Floorplan |
A1R | Prices Starting At $1749 | 1 | 1 | 853 | Available on December 5, 2024 | See Floorplan |
A1T | Prices Starting At $1834 | 1 | 1 | 906 | Only 1 Vacant Unit Left! | See Floorplan |
A1U | Prices Starting At $1635 | 1 | 1 | 941 | Available | See Floorplan |
B2A | Prices Starting At $1869 | 2 | 2 | 1062 | Available | See Floorplan |
B2C | Prices Starting At $1895 | 2 | 2 | 1168 | Available on November 29, 2024 | See Floorplan |
B2H | Prices Starting At $1905 | 2 | 2 | 1280 | Only 1 Vacant Unit Left! | See Floorplan |
C2B | Prices Starting At $3095 | 3 | 2 | 1465 | Available | See Floorplan |
A1F | Prices Starting At $1525 | 1 | 1 | 748 | Coming Soon | See Floorplan |
A1J | Prices Starting At $1815 | 1 | 1 | 803 | Coming Soon | See Floorplan |
A1O | Prices Starting At $1960 | 1 | 1 | 818 | Coming Soon | See Floorplan |
A1S | Prices Starting At $1719 | 1 | 1 | 866 | Coming Soon | See Floorplan |
A1W | Prices Starting At $1940 | 1 | 1 | 1188 | Coming Soon | See Floorplan |
B2M | Prices Starting At $2185 | 1 | 1 | 1064 | Coming Soon | See Floorplan |
B2B | Prices Starting At $2194 | 2 | 2 | 1163 | Coming Soon | See Floorplan |
B2D | Prices Starting At $2100 | 2 | 2 | 1173 | Coming Soon | See Floorplan |
B2E | Prices Starting At $2274 | 2 | 2 | 1191 | Coming Soon | See Floorplan |
B2F | Prices Starting At $2775 | 2 | 2 | 1276 | Coming Soon | See Floorplan |
B2I | Prices Starting At $2305 | 2 | 2 | 1290 | Coming Soon | See Floorplan |
B2J | Prices Starting At $2610 | 2 | 2 | 1362 | Coming Soon | See Floorplan |
B2L | Prices Starting At $2275 | 2 | 2 | 1385 | Coming Soon | See Floorplan |
C2A | Prices Starting At $2670 | 3 | 2 | 1427 | Coming Soon | See Floorplan |
C2C | Prices Starting At $2815 | 3 | 2 | 1501 | Coming Soon | See Floorplan |
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Trash
- Water
Pets
Two pet max per apartment.
Snakes, spiders, ferrets, and iguanas are not allowed.
Community Description
Welcome home to Bridge at Henley Apartments! Our pet-friendly apartments in South Austin, TX, offer exciting amenities to make every day feel special!
We offer exceptional one, two, and three-bedroom apartments, along with many resort-style amenities, including a refreshing swimming pool, 24-hour fitness center with a yoga and spin studio, gaming lawns, dog wash station, clubhouse, covered outdoor kitchen, firepit area, business lounge, and so much more!
Bridge at Henley Apartments is located only six miles from downtown Austin. If you want to get out and about, you’ll find great shopping, dining, and entertainment options very close by, such as 2nd Street District, South Congress District, The Buzz Mill, Waffle House, Cidercade Austin, Emo's Austin, Lady Bird Lake, and Boggy Creek Greenbelt. Bridge at Henley Apartments is also located near several of the area’s top schools and employers, including Del Valle ISD, St. Edward's University, Austin Community College, Austin Energy, Planet Fitness, HEB, Amazon, and Austin-Bergstrom International Airport. With excellent access to major roads such as Highway 183 and Highway 71, you can be anywhere in the area in just minutes. Apartment living has never been so convenient!
Come experience all the comforts we have to offer you in an ideal location. Call or request a personal tour of Bridge at Henley Apartments today!
Explore the Area
No results found.
Other Communities Nearby Managed by Apartment Management Professionals
Email Community
Contact the Property Manager of .
Fields marked with * are required.
Calculate Your Commute
Enter a work address to see commute times from Bridge at Henley Apartments.